Haircuts
| Kids Cut Under 12 | A$35 |
| 1 Number All Over | A$35 |
| Seniors 65+ | A$40 |
| Buzz Cut | A$40 |
| Standard Haircut | A$45 |
| Scissor Cut | A$45 |
| Under 18 Skin Fade / Taper | A$45 |
| Adult Fade / Skin Fade / Taper | A$50 |
| Total Restyle | A$65 |
Beards and shaves
| Line Up | A$20 |
| Beard Trim, Line Up | from A$20 |
| Beard Trim, Line Up (With Hot Towel) | A$30 |
| Cut Throat Head Shave | A$40 |
| Cut Throat Face Shave | A$50 |
Women's, colour and waxing
| Trim The Ends | A$25 |
| Under Cut | A$30 |
| Pixie Cut | A$45 |
| Toner / Beard Tint | A$20 |
| Grey Coverage | A$30 |
| Cap Highlights | A$80 |
| Scalp Bleach | A$100 |
| Eyebrow / Nose / Ear / Cheek Waxing | A$10 to A$20 |
What affects the price
- Time: fades take longer to blend than a standard cut, which is why they cost more.
- Age: kids under 12, under 18 fades and seniors 65+ have their own prices.
- Extras: hot towels, track designs, colour and waxing are added on top.
- A big change: a Total Restyle is booked as a longer 45-minute appointment.
Common combinations
| Combination | Total |
|---|
| Adult Fade + Beard Trim, Line Up | A$70 |
| Standard Haircut + Beard Trim (With Hot Towel) | A$75 |
| Adult Fade + Track Design | A$60 |
| Two Kids Cuts Under 12 | A$70 |
Totals add up the listed prices. The price shown in Fresha when you book is the one that applies.